
This vacuum degassing chamber is specifically engineered for removing entrapped air from resin, epoxy, silicone, polyurethane, UV resin, casting compounds, adhesives, and liquid potting materials. Widely used in handicraft production, jewelry casting, electronic encapsulation, composite molding, and laboratory R&D.
The chamber creates a negative pressure environment that rapidly extracts micro‑bubbles from liquid materials, eliminating surface pits, internal voids, and optical cloudiness in finished products.
Equipped with a rotary vane vacuum pump system that rapidly creates negative pressure, effectively removing dissolved and entrapped air bubbles from resin mixtures. Achieves stable ultimate vacuum pressure for consistent results.
Inner chamber constructed from high‑grade stainless steel with polished surfaces for easy cleaning and corrosion resistance. Outer shell made from cold‑rolled steel with electrostatic spray coating for durability.
Features a clear acrylic or tempered glass observation window allowing real‑time monitoring of the degassing process without breaking vacuum.
Equipped with an accurate vacuum gauge (pointer or digital display) and manual control valves for precise pressure adjustment. Supports both manual and automatic vacuum control modes.
Available in various capacity configurations from benchtop models to large floor‑standing units. Standard inner dimensions range from 300×300×300mm to 1000×1000×1000mm.
Advanced sealing system ensures excellent pressure retention. Features automatic pressure maintenance and alarm functions for production reliability.
This vacuum degassing chamber is deployed across these production and R&D scenarios:
| Parameter | Specification |
|---|---|
| Model Options | HE‑TP‑300 / 400 / 500 / 600 / 800 / 1000 |
| Inner Chamber Size (W×H×D) | 300×300×300mm to 1000×1000×1000mm |
| Chamber Material | Stainless steel (inner) / Cold‑rolled steel with electrostatic coating (outer) |
| Ultimate Vacuum Pressure | ≤ 133 Pa |
| Vacuum Gauge Type | Pointer type or digital display |
| Vacuum Control | Manual valve control / Automatic pressure maintenance |
| Viewing Window | Transparent acrylic or tempered glass |
| Power Supply | AC220V / 50Hz |
These pumps are recommended for use with our vacuum chambers. Select the appropriate model based on your chamber size and required pumping speed.
| Model | XD‑020 | XD‑040 | XD‑063 | XD‑100 |
|---|---|---|---|---|
| Nominal pumping speed (m³/h) | 20 | 40 | 63 | 100 |
| Ultimate pressure (Pa) | 10‑50 | 10‑50 | 10‑50 | 10‑50 |
| Noise level (dB) | ≤62 | ≤64 | ≤65 | ≤66 |
| Operating temperature (°C) | 82 | 83 | 85 | 85 |
| Oil capacity (L) | 0.5 | 1.5 | 2.5 | 2.5 |
| Water vapour extraction rate (kg/h) | 0.3 | 0.6 | 1.0 | 1.6 |
| Inlet port thread (inch) | Rp¾" | Rp1¼" | Rp1¼" | Rp1¼" |
| Motor power (kW) | 0.75 | 1.5 | 2.2 | 3.0 |
| Motor speed (rpm) | 2880 | 1440 | 1440 | 1440 |
| Net weight (kg) | 18 | 48 | 58 | 72 |
| Dimensions (mm) | 473×232×200 | 650×300×280 | 650×430×295 | 720×430×295 |
| Model | XD‑140 | XD‑202 | XD‑250 | XD‑302 |
|---|---|---|---|---|
| Nominal pumping speed (m³/h) | 140 | 200 | 250 | 300 |
| Ultimate pressure (Pa) | 10‑50 | 10 | 10 | 10 |
| Noise level (dB) | ≤71 | ≤73 | ≤73 | ≤75 |
| Operating temperature (°C) | 72 | 72 | 81 | 83 |
| Oil capacity (L) | 4 | 5 | 8 | 8 |
| Water vapour extraction rate (kg/h) | 2.5 | 4.0 | 4.5 | 5.0 |
| Inlet port thread (inch) | Rp1¼" | Rp2" | Rp2" | Rp2" |
| Motor power (kW) | 3.5 | 4.5 | 5.5 | 7.5 |
| Motor speed (rpm) | 1440 | 1440 | 1440 | 1440 |
| Net weight (kg) | 95 | 157 | 195 | 211 |
| Dimensions (mm) | 750×455×295 | 855×495×435 | 980×560×440 | 1010×560×440 |
We offer flexible customization to meet your specific production requirements:







