Our vacuum drying ovens can be widely used in biochemistry, chemical pharmaceuticals, medical care, agricultural research, environmental protection and other research and application fields for micro powder drying, baking and disinfection and sterilization of various glass containers.
Optional:
Model | 6030A(for chemistry)/6030B(for biological) | DZF6050 | DZF6090 | DZF6210 | DZF6250 |
Temperature range | RT (normal temperature) +10~200°C/250°C/300°C (customizable maximum temperature 600°C) | RT (normal temperature) +10~200°C/250°C/300°C (customizable maximum temperature 600°C) | RT (normal temperature) +10~200°C/250°C/300°C (customizable maximum temperature 600°C) | RT (normal temperature) +10~200°C/250°C/300°C (customizable maximum temperature 600°C) | RT (normal temperature) +10~200°C/250°C/300°C (customizable maximum temperature 600°C) |
Temperature resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Temperature fluctuation | <±1.0°C | <±1.0°C | <±1.0°C | <±1.0°C | <±1.0°C |
Vacuum degree | <133Pa | <133Pa | <133Pa | <133Pa | <133Pa |
Volume | 30L | 50L | 90L | 210L | 250L |
Inner tank size | 320x320x300 | 415x379x345 | 450x450x450 | 560x640x600 | 700x600x600 |
External vertical type | / | / | 595x600x1245 | 750x790x1395 | 985x750x1490 |
External desktop type | 605x470x480 | 720x525x535 | 610x590x590 | 890x760x740 | 985x750x890 |
Power | 800w | 1.4KW | 2.4KW | 3.6KW | 4KW |
Number of shelves | 0 | 2pieces | 2pieces | 2pieces | 2pieces |
Pumping rate | 2L/S | 2L/S | 2L/S | 4L/S | 6L/S |
Power supply voltage | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ | AC 380V 50HZ | AC 380V 50HZ |
Note: All technical parameters are measured at an ambient temperature <28°C and no-load.